RATES OF NATIONWIDE TELECOM
ORIGINATION:
Monthly | |
USA, Canada DID (Inbound only) | from $0.49 |
Click here to know more.
TERMINATION:
Rate | |
Canada ON-Net | from $0.0019 |
Canada Off-Net | $0.0059 |
Click here to know more.
SIP TRUNKING:
Monthly | |
Class 5 SIP trunking Outbound US 48 (except high cost). - Unlimited Inbound, Unlimited Outbound US 48 | $29.95 |
Class 5 SIP trunking for US commercial end-user – metered | $9.95 |
Class 5 SIP trunking for Canada commercial end-user – Unlimited Inbound, Unlimited Outbound On-Net. | $19.95 |
Class 5 SIP trunking for Canada commercial end-user – metered | $9.95 |
Click here to know more.
HOSTED PBX:
Monthly | |
USA PBX* accounts - Metered | $2.95 |
USA PBX* account – Non Metered | $14.95 |
Canada PBX* accounts – Metered | $2.95 |
Canada PBX* account – Non Metered | $14.95 |
Click here to know more.
DISCLAIMER: The rates published here are indicative and informational. Please contact us to get exact rates applicable for your requirement. Rates might change without notice.